- <
- Previous
- |
- Back to Index
- |
- Next
- >
- Straight Cube
- Optic Crystal
- Special
.
| Item# | Style/Size(H*W*D) | Lbs/Pc | Maximum Etch Area | Optional Accessories |
| C691 | 1-1/2" x 1-1/2" x 1-1/2" | 0.5 | 1" x 1" | |
| C692 | 2" x 2" x 2" | 1.0 | 1-7/8" x 1-7/8" | |
| C693 | 2-3/8" x 2-3/8" x 2-3/8" | 1.5 | 2-1/4" x 2-1/4" | |
| C694 | 3-1/8" x 3-1/8" x 3-1/8" | 3.3 | 2-1/2" x 2-1/2" | |
| C695 | 4" x 4" x 4" | 6.3 | 3-1/2" x 3-1/2" | |
| C696 | 3-1/8" x 2" x 2" | 1.4 | 2-5/8" x 1-1/2" |


