- <
- Previous
- |
- Back to Index
- |
- Next
- >
- Beveled Diamond Cube
- Optic Crystal
Beveled Diamond Cube
| Item# | Style/Size(H*W*D) | Lbs/Pc | Maximum Etch Area | Optional Accessories |
| C631 | 1-1/2" x 1-1/2" x 1-1/2" | 0.5 | 1" x 1" | |
| C632 | 2" x 2" x 2" | 0.9 | 1-1/2" x 1-1/2" | |
| C633 | 2-3/8" x 2-3/8" x 2-3/8" | 1.5 | 1-7/8" x 1-7/8" | |
| C634 | 2-3/4" x 2-3/4" x 2-3/4" | 2.3 | 2-1/4" x 2-1/4" | |
| C635 | 3-1/8" x 3-1/8" x 3-1/8" | 3.3 | 2-1/2" x 2-1/2" |


